We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £12.99 per month More info
Product Detail | |
---|---|
Dimensions | (H)182.5 x (W)84.0 x (D)79.0 |
Brand | Smeg |
Colour | Black |
Category | American Fridge Freezers |
SKU | FQ55FNDE_BK |
Country Of Origin | Turkey |
Product Overview | |
---|---|
Display Type | LCD |
Energy Rating | E |
Climate Classification | SN (Subnormal) - N (Normal) |
Fridge Capacity (Net) | 387 Litres |
Freezer Capacity (Net) | 152 Litres |
Freezer Star Rating | 4 |
Number of Shelves (Fridge) | 3 |
Number of Compartments (Freezer) | 3 |
Noise Level | 35 dB |
Total Capacity | 539 Litres |
Adjustable Shelves | Yes |
Hinge Position | Side by side |
Interior Light | LED |
Temperature Warning Light | Yes |
Body Material | Metal |
Control Type | Touch |
Display | Yes |
Freezer interior light | No |
Fridge Interior Light | Yes |
Lighting Type | LED |
Number of Vegetable Drawers | 2 |
Power Cord Length | 2.4 |
Shelf Material | Glass |
What Does It Come With | |
---|---|
Packaging content | 125 |
Display | |
---|---|
Display Location | On door |
Features | |
---|---|
Maximum Room Temperature | 38 |
Minimum Room Temperature | 10 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 302 Kwh |
Power Failure Safe Storage | 18 Hours |
Noise Rating | B |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 6 |
Egg Tray | Yes |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | No |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Active ION System | Yes |
Anti-Odour Filter | Yes |
Bluetooth | No |
Bottle Shelf | No |
CleanAir Filters | Yes |
Convertible Compartment | No |
Design | French door |
Door Open Alarm | Yes |
Eco Mode | Yes |
Holiday Setting | Yes |
Ice Maker | No |
Inverter Compressor | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
Multiflow | Yes |
Natural Plus Blue Light | Yes |
No Frost | Yes |
No Frost System | Yes |
NoFrost | Yes |
Over-Temperature Alert | Yes |
Reversible Door | No |
Water Dispenser | No |
WiFi | No |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Number Of Freezer Baskets | 2 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Freezer Position | Bottom-placed |
Number of Egg Balconies | 1 |
Installation | |
---|---|
Wheels For Easy Movement | Yes |
Electrical Connection | 160 Watt |
Fuse Rating | 0.9 amps |