We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £7.99 per month More info
"Great fridge that provides excellent space and looks great. "
"Very inconsistent temperature in the fridge. It is set to 3c, but the bottom shelf is a 1.3c and top shelf is 7c. Absolutely ridiculous. Food is going mouldy."
"Absolutely perfect ???? the only letdown is the width, I needed a 65cm wide fridge atleast, but it seems like they don't make em that size anymore "
"Plenty of space for vegetables, they seem to keep much better too We really like the water dispenser as well. My husband is tall, and can now see all items on the shelves without bending. Top shelf has become a wine rack, brilliant. More freezer space than in my old fridge/freezer. Really pleased with the product."
"Looks fabulous great colour and very quiet only niggle if you prefer more space for bottles in the door then go for the other version without water dispenser."
"So far the product is attractive and seems to be working fine with plenty of capacity. "
Great fridge that provides excellent space and looks great.
Product Detail | |
---|---|
Dimensions | (H)203.0 x (W)59.5 x (D)68.2 |
Brand | LG |
Colour | Silver_Steel |
Category | Fridge Freezers |
SKU | GBF62PZGGN_SS |
Country Of Origin | Poland |
Product Overview | |
---|---|
Display Type | LED |
Open Door Alert | Yes |
Split Type | 70/30 |
Energy Rating | D |
Climate Classification | SN (Subnormal) - T (Tropical) |
Fridge Capacity (Net) | 277 Litres |
Freezer Capacity (Net) | 107 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 10 - 43 °C |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 3 |
Noise Level | 35 dB |
Overall Capacity | 277 / 107 Litres |
Total Capacity | 384 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Right |
Interior Light | No |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
Adjustable Temperature | Yes |
Anti-bacterial Seal | No |
Body Material | Metal |
Control Panel Location | Front |
Control Type | Buttons |
Crushes Ice | No |
Display | Yes |
Fingerprint Resistant | No |
Fridge Interior Light | Yes |
Language | ENG |
Lighting Type | LED |
Number of Removable Shelves | 3 |
Number of Vegetable Drawers | 2 |
Power Cord Length | 1.9 |
Power Source | Electric |
Shelf Material | Tempered glass/Plastic |
Water Filter | No |
Display | |
---|---|
Display Location | Inside |
Features | |
---|---|
Maximum Room Temperature | 43 |
Minimum Room Temperature | 10 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 215 Kwh |
Power Failure Safe Storage | 9 Hours |
Noise Rating | B |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 4 |
Dairy Compartment | No |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | Yes |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Reversible Door | Yes |
Anti-Bacterial Treatment | No |
Anti-Odour Filter | No |
Automatic Temperature Control | Yes |
Bluetooth | No |
Bluetooth Smart (Low Energy) | No |
Bottle Shelf | Yes |
Child Lock | No |
CleanAir Filters | No |
CoolSelect Zone | No |
Defrost Function | No |
DuoCooling | Linear Cooling™ |
EasyFresh | No |
Eco Mode | Yes |
Fresh Zone | Yes |
FRESHConverter™ | Yes |
Holiday Setting | Yes |
Humidity Control | No |
Ice Maker | No |
Inverter Linear Compressor | No |
Inverter Motor | Yes |
LED Indicator | Yes |
Low Frost | No |
Moist Balance Crisper™ | Yes |
Multi airflow | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
Multi-Air Flow | Yes |
NatureFRESH™ with DoorCooling+™ | Yes |
NFC | No |
No Frost System | Yes |
NoFrost | Yes |
Number of Adjustable Shelves | 1 |
Over-Temperature Alert | Yes |
Self Diagnostic System | Yes |
Smart Cool Function | No |
Smart Inverter Compressor™ | Yes |
Super Cooling | Yes |
Telescopic Runners | No |
Twin Cooling | No |
Water Dispenser | Yes |
Water Supply Type | Water Tank |
WiFi | No |
Wine Rack | Five bottle |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Number of Drawers | 3 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Form Factor | Upright |
Freezer Position | Bottom-placed |
Number of Door Balconies (Fridge) | 4 |
Installation | |
---|---|
Depth Without Handles | 2030 mm |
Wheels For Easy Movement | Yes |
System and Features | |
---|---|
Languages | ENG |
On / Off Switch | No |