We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £7.49 per month More info
"Good size, easy installation "
"Nice and quiet in operation. Roomy.
"
"Excellent Fridge Freezer. Had it for about a month now. Pros
- Very Quiet
- Very efficient on the electric
- More than enough space for a 2-4 people
- Salad crisper drawer actually does make a difference, keeps the salad fixings from wilting
- Meat drawer makes a difference too, meat isn't going bad nearly as quickly as it did in our old fridge
- Looks great
- Freezer space is excellent."
"Quite silent and very spacious. "
"Great fridge. Bags of space and keeps food cold and frozen. However, the meat setting on the Fresh Convertor draw is too cold. We've had meat coming out frozen."
"Really good product loads of space and everything I wanted"
Good size, easy installation
Product Detail | |
---|---|
Dimensions | (H)186.0 x (W)59.5 x (D)67.5 |
Brand | LG |
Colour | Prime_Silver |
Category | Fridge Freezers |
SKU | GBV3100DPY_PSI |
Country Of Origin | China |
Product Overview | |
---|---|
Display Type | LED |
Open Door Alert | Yes |
Split Type | 60/40 |
Energy Rating | D |
Climate Classification | SN (Subnormal) - T (Tropical) |
Fridge Capacity (Net) | 234 Litres |
Freezer Capacity (Net) | 110 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 10 - 43 °C |
Number of Shelves (Fridge) | 3 |
Number of Compartments (Freezer) | 3 |
Noise Level | 35 dB |
Overall Capacity | 234 / 110 Litres |
Total Capacity | 344 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Right |
Interior Light | No |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
Adjustable Temperature | Yes |
Anti-bacterial Seal | No |
Body Material | Metal |
Control Panel Location | Front |
Control Type | Buttons |
Crushes Ice | No |
Display | Yes |
Fingerprint Resistant | No |
Fridge Interior Light | Yes |
Language | ENG |
Lighting Type | LED |
Number of Removable Shelves | 2 |
Number of Vegetable Drawers | 2 |
Power Cord Length | 1.9 |
Power Source | Electric |
Shelf Material | Tempered glass/Plastic |
Water Filter | No |
Display | |
---|---|
Display Location | Inside |
Features | |
---|---|
Maximum Room Temperature | 43 |
Minimum Room Temperature | 10 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 214 Kwh |
Power Failure Safe Storage | 9 Hours |
Noise Rating | B |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 3 |
Dairy Compartment | No |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | Yes |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Reversible Door | Yes |
Anti-Bacterial Treatment | No |
Anti-Odour Filter | No |
Automatic Temperature Control | Yes |
Bluetooth | No |
Bluetooth Smart (Low Energy) | No |
Bottle Shelf | No |
Child Lock | No |
CleanAir Filters | No |
CoolSelect Zone | No |
Defrost Function | No |
DuoCooling | Linear Cooling™ |
EasyFresh | No |
Eco Mode | Yes |
Fresh Zone | Yes |
FRESHConverter™ | Yes |
Holiday Setting | Yes |
Humidity Control | No |
Ice Maker | No |
Inverter Linear Compressor | No |
Inverter Motor | Yes |
LED Indicator | Yes |
Low Frost | No |
Moist Balance Crisper™ | Yes |
Multi airflow | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
Multi-Air Flow | Yes |
NatureFRESH™ with DoorCooling+™ | Yes |
NFC | No |
No Frost System | Yes |
NoFrost | Yes |
Number of Adjustable Shelves | 1 |
Over-Temperature Alert | Yes |
Self Diagnostic System | Yes |
Smart Cool Function | No |
Smart Inverter Compressor™ | Yes |
Super Cooling | Yes |
Telescopic Runners | No |
Twin Cooling | No |
Water Dispenser | No |
WiFi | No |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Number of Drawers | 3 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Form Factor | Upright |
Freezer Position | Bottom-placed |
Number of Door Balconies (Fridge) | 3 |
Installation | |
---|---|
Depth Without Handles | 675 mm |
Wheels For Easy Movement | Yes |
System and Features | |
---|---|
Languages | ENG |
On / Off Switch | No |