We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
"The 'Instaview' window is a bit of an unnecessary gimmick that just turns the internal fridge light on when you knock on the mirrored glass so that you can see through it - depending to some extent upon how bright the room is.
Both fridge and freezer are capacious and the internal layout of the shelving is adaptable. The shelves inside the doors are very large. There is a slim, full-width drawer with wheels under the main shelves, but inconveniently both doors have to be opened to access this. Curiously, there is no fitted egg tray.
The pull-out drawer makes access to the freezer very easy but requires a lot of space to open fully. The ice cube tray is enormous.
My only gripe would be that the instruction manual and accompanying leaflets are confusing. One leaflet implying that the water filter should be fitted externally, whereas, searching to very end of the manual gives the actual instructions showing how it is fitted inside.
The door handles have to fitted manually and every internal shelf, etc, is wreathed in plastic and adhesive tape. So the full installation option with connection to the water supply could be worthwhile!
Connecting to WiFi and the ThinQ app was straightforward."
The 'Instaview' window is a bit of an unnecessary gimmick that just turns the internal fridge light on when you knock on the mirrored glass so that you can see through it - depending to some extent...
Product Detail | |
---|---|
Dimensions | (H)178.5 x (W)90.8 x (D)80.2 |
Brand | LG |
Colour | Stainless_Steel |
Category | American Fridge Freezers |
SKU | GMZ765STHJ_SS |
Multi Door | Yes |
Country Of Origin | South Korea |
Model Year | 2023 |
Product Overview | |
---|---|
Display Type | LED |
Energy Rating | E |
Climate Classification | T (Tropical) |
Fridge Capacity (Net) | 504 Litres |
Freezer Capacity (Net) | 246 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 16 - 43 °C |
Number of Shelves (Fridge) | 5 |
Number of Compartments (Freezer) | 6 |
Noise Level | 38 dB |
Total Capacity | 750 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Side by side |
Interior Light | Yes |
Open Door Alert | Yes |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
Adjustable Temperature | Yes |
Anti-bacterial Seal | No |
Body Material | Metal |
Control Panel Location | Front |
Control Type | Buttons,Touch |
Crushes Ice | No |
Display | Yes |
Freezer interior light | No |
Fridge Interior Light | Yes |
Lighting Type | LED |
Number of Vegetable Drawers | 3 |
Power Cord Length | 1.9 |
Shelf Material | Tempered glass/Plastic |
Water Filter | Yes |
Display | |
---|---|
Display Location | Inside |
Features | |
---|---|
Maximum Room Temperature | 43 |
Minimum Room Temperature | 16 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 376 Kwh |
Power Failure Safe Storage | 14 Hours |
Noise Rating | C |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 8 |
Dairy Compartment | No |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | No |
Wine Cooler | No |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Anti-Bacterial Treatment | No |
Anti-Odour Filter | Yes |
Bluetooth | No |
Bottle Shelf | No |
Child Lock | Yes |
CleanAir Filters | Yes |
Convertible Compartment | No |
CoolSelect Zone | No |
Counter-Depth MAX™ | Yes |
Defrost Function | No |
Design | Multi Door |
DoorCooling+™ | Yes |
DuoCooling | Linear Cooling™ |
EasyFresh | Yes |
Fresh Zone | Yes |
Holiday Setting | Yes |
Ice Dispenser | No |
Ice Maker | Yes |
InstaView™ ThinQ™ | Yes |
Inverter Motor | Yes |
LED Indicator | Yes |
LINEARCooling™ | Yes |
Multi airflow | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
NatureFRESH™ | Yes |
No Frost System | Yes |
No Frost+ (Freezer) | No |
No Frost+ (Fridge) | No |
NoFrost | Yes |
Number of Adjustable Shelves | 2 |
Over-Temperature Alert | Yes |
Pure N Fresh™ | Yes |
Reversible Door | No |
Super Cooling | No |
Super Frost | No |
Telescopic Runners | No |
Twin Cooling | No |
Water Dispenser | Yes |
Water Supply Type | External water supply |
WiFi | Yes |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Number of Drawers | 3 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Freezer Position | Bottom-placed |
Number of Door Balconies (Fridge) | 8 |
Installation | |
---|---|
Depth Without Handles | 739 mm |
Wheels For Easy Movement | Yes |