We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £12.99 per month More info
"Great product and service from the team"
"Wow what can I say this is the best in the market. Cannot believe how much storage we have now. The drink and ice dispenser is amazing and the look of the fridge freezer looks pretty special. My son was really impressed and says he has to have one now. Love the knock on the door to see what’s in your fridge. Also connects to the app on your phone so you know the fridge is working as it should. 5 stars from me "
"Was what I wanted but better. Fantastic amount of space in both sides.well done
It looks great as well.
"
"Great item really pleased with it."
"We worried that this might not live up to expectations, but in fact it has far exceeded them. Great look overall, with massive amounts of space in both fridge and freezer sections, excellent ice and cold water dispenser built-in that has been a massive hit for the family for ease of use, all with a high energy efficiency rating. The product is generally very quiet in operation, although makes some noise when dispensing ice and water which is to be expected. Novelty of having a semi-opaque glass door to the fridge, useful rather than just a gimmick."
Great product and service from the team
Product Detail | |
---|---|
Dimensions | (H)179.0 x (W)91.3 x (D)73.5 |
Brand | LG |
Colour | Matte_Black |
Category | American Fridge Freezers |
SKU | GSGV81EPLD_MBK |
Country Of Origin | China |
French Door | Yes |
Model Year | 2023 |
Vegetable & Fruit Drawer | 2 |
Product Overview | |
---|---|
Display Type | LED |
Energy Rating | D |
Climate Classification | T (Tropical) |
Fridge Capacity (Net) | 416 Litres |
Freezer Capacity (Net) | 219 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 16 - 43 °C |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 6 |
Noise Level | 35 dB |
Total Capacity | 635 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Side by side |
Interior Light | Yes |
Open Door Alert | Yes |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
Adjustable Temperature | Yes |
Anti-bacterial Seal | No |
Body Material | Metal |
Control Panel Location | Front |
Control Type | Buttons,Touch |
Crushes Ice | Yes |
Display | Yes |
Freezer interior light | Yes |
Fridge Interior Light | Yes |
Lighting Type | LED |
Number of Vegetable Drawers | 2 |
Power Cord Length | 1.9 |
Shelf Material | Tempered glass/Plastic |
Water Filter | No |
Water Tank Capacity | 4 Litres |
Display | |
---|---|
Display Location | Inside |
Features | |
---|---|
Maximum Room Temperature | 43 |
Minimum Room Temperature | 16 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 280 Kwh |
Power Failure Safe Storage | 2 Hours |
Noise Rating | C |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 4 |
Dairy Compartment | No |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | Yes |
Wine Cooler | No |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Anti-Bacterial Treatment | No |
Anti-Odour Filter | No |
Bluetooth | No |
Bottle Shelf | Yes |
Child Lock | Yes |
CleanAir Filters | No |
Convertible Compartment | No |
CoolSelect Zone | No |
Defrost Function | No |
Design | French Door |
DoorCooling+™ | Yes |
DuoCooling | Linear Cooling™ |
EasyFresh | Yes |
Fresh Zone | Yes |
Holiday Setting | Yes |
Ice Dispenser | Yes |
Ice Maker | Yes |
InstaView™ ThinQ™ | Yes |
Inverter Linear Compressor | Yes |
Inverter Motor | Yes |
LED Indicator | Yes |
LINEARCooling™ | Yes |
Multi airflow | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
NatureFRESH™ | Yes |
No Frost System | Yes |
No Frost+ (Freezer) | No |
No Frost+ (Fridge) | No |
NoFrost | Yes |
Over-Temperature Alert | Yes |
Reversible Door | No |
Super Cooling | No |
Super Frost | No |
Telescopic Runners | No |
Twin Cooling | No |
Water Dispenser | Yes |
Water Supply Type | Water tank |
WiFi | Yes |
Wine Rack | 4 Bottle |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Number of Drawers | 2 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Freezer Position | Side-placed |
Number of Door Balconies (Freezer) | 2 |
Number of Door Balconies (Fridge) | 4 |
Installation | |
---|---|
Depth Without Handles | 735 mm |
Wheels For Easy Movement | Yes |