We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £10.49 per month More info
"Excellent fridge freezer"
"So far the fridge freezer is excellent. It works exactly as expected. The app was easy to install and use. Not plumbed in yet so may need to revise once that is done."
"Had to replace my Samsung which was irreparable after 5 years, this is much better designed, more door space, better ice maker and also lights up."
"Very happy with this purchase . The fridge freezer looks great in my kitchen . Very happy with the service I received from the advisor on the telephone and the delivery. Ease of service would highly recommend buying from AO"
"Super fridge freezer, chosen as it is more efficient than competitors. Excellent storage options and easy to see layout in both sections. "
"Great product. Does exactly what it says on the tin. We’re very happy with how quiet, economical and also how well it functions for our family!! "
Excellent fridge freezer
Product Detail | |
---|---|
Dimensions | (H)179.0 x (W)91.3 x (D)73.5 |
Brand | LG |
Colour | Shiny_Steel |
Category | American Fridge Freezers |
SKU | GSLA80PZLD_SST |
Country Of Origin | China |
French Door | Yes |
Model Year | 2023 |
Vegetable & Fruit Drawer | 2 |
Product Overview | |
---|---|
Display Type | LED |
Energy Rating | D |
Climate Classification | T (Tropical) |
Fridge Capacity (Net) | 416 Litres |
Freezer Capacity (Net) | 219 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 16 - 43 °C |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 6 |
Noise Level | 35 dB |
Total Capacity | 635 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Side by side |
Interior Light | Yes |
Open Door Alert | Yes |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
Adjustable Temperature | Yes |
Anti-bacterial Seal | No |
Body Material | Metal |
Control Panel Location | Front |
Control Type | Buttons,Touch |
Crushes Ice | Yes |
Display | Yes |
Freezer interior light | Yes |
Fridge Interior Light | Yes |
Lighting Type | LED |
Number of Vegetable Drawers | 2 |
Power Cord Length | 1.9 |
Shelf Material | Tempered glass/Plastic |
Water Filter | Yes |
Display | |
---|---|
Display Location | Inside |
Features | |
---|---|
Maximum Room Temperature | 43 |
Minimum Room Temperature | 16 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 280 Kwh |
Power Failure Safe Storage | 2 Hours |
Noise Rating | B |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 4 |
Dairy Compartment | No |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | Yes |
Wine Cooler | No |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Anti-Bacterial Treatment | No |
Anti-Odour Filter | No |
Bluetooth | No |
Bottle Shelf | Yes |
Child Lock | Yes |
CleanAir Filters | No |
Convertible Compartment | No |
CoolSelect Zone | No |
Defrost Function | No |
Design | French Door |
DoorCooling+™ | Yes |
DuoCooling | Linear Cooling™ |
EasyFresh | Yes |
Fresh Zone | Yes |
FRESHBalancer™ | Yes |
Holiday Setting | Yes |
Ice Dispenser | Yes |
Ice Maker | Yes |
Inverter Linear Compressor | Yes |
Inverter Motor | Yes |
LED Indicator | Yes |
LG ThinQ™ | Yes |
LINEARCooling™ | Yes |
Multi airflow | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
NatureFRESH™ | Yes |
No Frost System | Yes |
No Frost+ (Freezer) | No |
No Frost+ (Fridge) | No |
NoFrost | Yes |
Over-Temperature Alert | Yes |
Reversible Door | No |
Super Cooling | No |
Super Frost | No |
Telescopic Runners | No |
Twin Cooling | No |
Water Dispenser | Yes |
Water Supply Type | External water supply |
WiFi | Yes |
Wine Rack | 4 Bottle |
Freezer | |
---|---|
Ice Cube Tray | No |
Number of Drawers | 2 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Freezer Position | Side-placed |
Number of Door Balconies (Freezer) | 2 |
Number of Door Balconies (Fridge) | 4 |
Installation | |
---|---|
Depth Without Handles | 735 mm |
Wheels For Easy Movement | Yes |