We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
"Great fridge and larger than expected! Could do with better freezer shelves/compartments but can't complaint really as it does the job."
"Great product and exceptional service from AO. "
Great fridge and larger than expected! Could do with better freezer shelves/compartments but can't complaint really as it does the job.
Product Detail | |
---|---|
Dimensions | (H)183.0 x (W)91.2 x (D)72.3 |
Brand | Samsung |
Colour | Silver |
Category | American Fridge Freezers |
SKU | RF65DG960ESREU_SI |
Multi Door | Yes |
Country Of Origin | South Korea |
Product Overview | |
---|---|
Energy Rating | E |
Fridge Capacity (Net) | 396 Litres |
Freezer Capacity (Net) | 125 Litres |
Freezer Star Rating | 4 |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 3 |
Noise Level | 37 dB |
Total Capacity | 646 Litres |
Adjustable Shelves | Yes |
Interior Light | LED |
Control Type | Buttons |
Display | Yes |
Freezer interior light | Yes |
Fridge Interior Light | Yes |
Lighting Type | LED |
Number of Removable Shelves | 4 |
Number of Vegetable Drawers | 2 |
Shelf Material | Glass |
Warranty | |
---|---|
Manufacturer Warranty | 5 Year |
Manufacturer DD Motor Warranty | 20 Year |
Manufacturer Warranty Registration Required | With Samsung Within 90 Days Of Purchase |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 368 Kwh |
Power Failure Safe Storage | 12 Hours |
Noise Rating | C |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 6 |
Egg Tray | Yes |
Salad Crisper | Yes |
Features We Love | |
---|---|
Dispenser | Water And Ice |
Fast Freeze | Yes |
AI Energy Mode | Yes |
Beverage Centre™ | Yes |
Child Lock | Yes |
Cool Select+ | Yes |
CoolSelect Zone | Yes |
Design | Multi Door |
Dual Auto Ice Maker | Yes |
FlexZone™ | Yes |
Fresh Zone | Yes |
Holiday Setting | Yes |
Ice Maker | Yes |
Inverter Compressor | Yes |
Metal Cooling | Yes |
Multi Flow | Yes |
No Frost System | Yes |
NoFrost | Yes |
PowerCool | Yes |
PowerFreeze | Yes |
Reversible Door | Yes |
SmartThings | Yes |
SpaceMax™ Technology | Yes |
Total No Frost | Yes |
Triple Cooling | Yes |
Twin Cooling | Yes |
Twin Cooling Plus™ | Yes |
Water Dispenser | Yes |
Water Supply Type | Exteral Water Supply |
WiFi | Yes |
Freezer | |
---|---|
Ice Cube Tray | No |
Design | |
---|---|
Freezer Position | Bottom-placed |
Number of Door Balconies (Freezer) | 3 |
Installation | |
---|---|
Requires Plumbing | Yes |
Depth Without Handles | 723 mm |
Plumbed | Plumbing Required |